No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 06 May 2025 | Selasa | SYL - 545 | 7980 |
2 | 05 May 2025 | Senin | SYL - 544 | 7523 |
3 | 04 May 2025 | Minggu | SYL - 543 | 2846 |
4 | 03 May 2025 | Sabtu | SYL - 542 | 4403 |
5 | 02 May 2025 | Jumat | SYL - 541 | 3748 |
6 | 01 May 2025 | Kamis | SYL - 540 | 6775 |
7 | 30 Apr 2025 | Rabu | SYL - 539 | 4736 |
8 | 29 Apr 2025 | Selasa | SYL - 538 | 8870 |
9 | 28 Apr 2025 | Senin | SYL - 537 | 0482 |
10 | 27 Apr 2025 | Minggu | SYL - 536 | 5061 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
22789 Member
Ketik Di Google:
CANDA4D